
| EC Directive 1999/100/EC Applies | Yes |
| EC Urban (mpg) | 12.2 |
| EC Extra Urban (mpg) | 27.2 |
| EC Combined (mpg) | 18.7 |
| 0 to 60 mph (secs) | 4.9 |
| Top Speed | 175 |
| Engine Power - BHP | 380 |
| Engine Power - KW | 283 |
| Engine Power - RPM | 7000 |
| Engine Torque - LBS.FT | 302 |
| Engine Torque - NM | 410 |
| Engine Torque - RPM | 5000 |
| Engine Torque - MKG | 42 |
| Minimum Kerbweight | 1710 |
| Gross Vehicle Weight | 1830 |
| Fuel Tank Capacity (Litres) | 80 |
| Max. Towing Weight - Braked | Not Available |
| Max. Towing Weight - Unbraked | Not Available |
| Max. Loading Weight | 120 |
| Luggage Capacity (Seats Up) | 144 |
| No. of Seats | 2 |
| Max. Roof Load | Not Available |
| Luggage Capacity (Seats Down) | Not Available |
| Turning Circle - Kerb to Kerb | 11.1 |
| Length | 4380 |
| Width | 1865 |
| Wheelbase | 2600 |
| Width (including mirrors) | 2025 |
| Height | 1265 |
| Height (including roof rails) | Not Available |
| Cylinders - Bore (mm) | 89 |
| Cylinders - Stroke (mm) | 86 |
| CC | 4282 |
| Cylinders | 8 |
| Cylinder Layout | V8 |
| Number of Valves | 32 |
| Camshaft | QUAD CAM |
| Fuel Delivery | INJECTION |
| Catalytic Convertor | Yes |
| Engine Layout | NORTH SOUTH |
| Compression Ratio | 11.3:1 |
| Transmission | SEMI-AUTO |
| Gears | 6 SPEED |
| CO2 (g/km) | 360 |
| Standard Euro Emissions | EURO 4 |
| Noise Level dB(A) | Not Available |
| CO | Not Available |
| HC | Not Available |
| NOx | Not Available |
| HC+NOx | Not Available |
| Particles | Not Available |
| Tyre Size Front | 235/45 R18 |
| Tyre Size Rear | 275/40 R18 |
| Tyre Size Spare | Not Available |
| Wheel Type | 18" ALLOY |
| Wheel Style | 10 SPOKE |
| Alloys? | Yes |
| Space Saver? | No |
| Insurance Group 1 | Not Available |
| Insurance Group 2 | Not Available |
| Coin Series | Not Available |
| Coin Description | Not Available |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | Unlimited |
| Manufacturers Paintwork Guarantee - Years | Not Available |
| Manufacturers Corrosion Perforation Guarantee - Years | 10 |
| EURO NCAP Pedestrian test - Star Rating. | N/A |
| EURO NCAP Front and Side Impact test - Star Rating. | N/A |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Based On ID | Not Available |
| Insurance Group 1 - 50 Effective January 07 | Not Available |
| CO2 CAR TAX | 2008/2009 | 2009/2010 | 2010/2011 | |
|---|---|---|---|---|
| CO2 67 g/km, 4282cc Petrol |
% Rate | - | - | 35 |
| 4 | ||||
| Term | Deposit | Monthly Payments | Final Balloon | Typical APR |
|---|---|---|---|---|
| 36 Months | £6,200 | £1212.66 | £14,556.25 | 6.48% av |
| 48 Months | £6,200 | £1050.35 | £14,556.25 | 6.48% av |
| 48 Months | £6,200 | £1315.12 | - | 6.48% av |
Sutton Bespoke is the specialist division of Clive Sutton, enabling the personalistion of your vehicle, from performance enhancement to coach building to your hi-fi. Sutton Bespoke works with leading styling houses in Germany - Brabus, Gemballa, Techart and RUF and in the UK - Kahn and Overfinch. Talk to us to discuss your requirements and to put together a unique package of enhancements to set your vehicle apart, all of which can be financed within the overall price.