
| EC Directive 1999/100/EC Applies | Yes |
| EC Urban (mpg) | 11.5 |
| EC Extra Urban (mpg) | 25.7 |
| EC Combined (mpg) | 17.8 |
| Minimum Kerbweight | 2485 |
| Gross Vehicle Weight | 3030 |
| Fuel Tank Capacity (Litres) | 100 |
| Max. Towing Weight - Braked | Not Available |
| Max. Towing Weight - Unbraked | Not Available |
| Max. Loading Weight | 500 |
| Luggage Capacity (Seats Up) | 460 |
| No. of Seats | 5 |
| Max. Roof Load | Not Available |
| Luggage Capacity (Seats Down) | Not Available |
| Turning Circle - Kerb to Kerb | 13.8 |
| Length | 5834 |
| Width | 1990 |
| Wheelbase | 3570 |
| Width (including mirrors) | 2117 |
| Height | 1632 |
| 0 to 60 mph (secs) | 5.7 |
| Top Speed | 149 |
| Engine Power - BHP | 453 |
| Engine Power - KW | 338 |
| Engine Power - RPM | 5350 |
| Engine Torque - LBS.FT | 531 |
| Engine Torque - NM | 720 |
| Engine Torque - RPM | 3500 |
| Cylinders - Bore (mm) | 92 |
| Cylinders - Stroke (mm) | 84.6 |
| CC | 6749 |
| Cylinders | 12 |
| Cylinder Layout | V12 |
| Number of Valves | 48 |
| Camshaft | QUAD CAM |
| Fuel Delivery | DIRECT INJECTION |
| Catalytic Convertor | Yes |
| Engine Layout | NORTH SOUTH |
| Compression Ratio | 11:1 |
| Transmission | AUTO |
| Gears | 6 SPEED |
| CO2 (g/km) | 385 |
| Standard Euro Emissions | EURO 4 |
| Tyre Size Spare | PAX TYRES-NO SPARE |
| Wheel Type | 21" ALLOY |
| Alloys? | Yes |
| Space Saver? | No |
| Insurance Group 1 | Not Available |
| Insurance Group 2 | Not Available |
| Standard manufacturers warranty - Years | 4 |
| Standard manufacturers warranty - Mileage | Unlimited |
| Manufacturers Corrosion Perforation Guarantee - Years | 6 |
| EURO NCAP Pedestrian test - Star Rating. | N/A |
| EURO NCAP Front and Side Impact test - Star Rating. | N/A |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Insurance Group 1 - 50 Effective January 07 | Not Available |
| NCAP Adult Occupant Protection % | Not Available |
| NCAP Child Occupant Protection % | Not Available |
| NCAP Pedestrian Protection % | Not Available |
| NCAP Safety Assist % | Not Available |
| NCAP Overall Rating - Effective February 09 | Not Available |
| Badge Power | 453 |
| Badge Engine CC | 6.7 |
| Vehicle Homologation Class | M1 |
| CO2 CAR TAX | 2008/2009 | 2009/2010 | 2010/2011 | |
|---|---|---|---|---|
| CO2 385 g/km, 6749cc Petrol |
% Rate | 35 | 35 | 35 |
| 4 | ||||
Sutton Bespoke is the specialist division of Clive Sutton, enabling the personalistion of your vehicle, from performance enhancement to coach building to your hi-fi. Sutton Bespoke works with leading styling houses in Germany - Brabus, Gemballa, Techart and RUF and in the UK - Kahn and Overfinch. Talk to us to discuss your requirements and to put together a unique package of enhancements to set your vehicle apart, all of which can be financed within the overall price.