
| EC Directive 1999/100/EC Applies | Yes |
| EC Urban (mpg) | 12.2 |
| EC Extra Urban (mpg) | 25 |
| EC Combined (mpg) | 18 |
| 0 to 60 mph (secs) | 5.7 |
| Top Speed | 149 |
| Engine Power - BHP | 453 |
| Engine Power - KW | 338 |
| Engine Power - RPM | 5350 |
| Engine Torque - LBS.FT | 531 |
| Engine Torque - NM | 720 |
| Engine Torque - RPM | 3500 |
| Engine Torque - MKG | 73 |
| Insurance Group 1 | Not Available |
| Insurance Group 2 | Not Available |
| Coin Series | Not Available |
| Coin Description | Not Available |
| Standard manufacturers warranty - Years | 4 |
| Standard manufacturers warranty - Mileage | Unlimited |
| Manufacturers Paintwork Guarantee - Years | Not Available |
| Manufacturers Corrosion Perforation Guarantee - Years | 6 |
| EURO NCAP Pedestrian test - Star Rating. | N/A |
| EURO NCAP Front and Side Impact test - Star Rating. | N/A |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Based On ID | Not Available |
| Insurance Group 1 - 50 Effective January 07 | Not Available |
| Gross Vehicle Weight | 3050 |
| Fuel Tank Capacity (Litres) | 80 |
| Max. Towing Weight - Braked | Not Available |
| Max. Towing Weight - Unbraked | Not Available |
| Luggage Capacity (Seats Up) | 315 |
| No. of Seats | 4 |
| Max. Roof Load | Not Available |
| Luggage Capacity (Seats Down) | Not Available |
| Turning Circle - Kerb to Kerb | 12.9 |
| Length | 5612 |
| Width | 1987 |
| Wheelbase | 3320 |
| Width (including mirrors) | 2076 |
| Height | 1581 |
| Height (including roof rails) | Not Available |
| Tyre Size Front | 255/50 R21 |
| Tyre Size Rear | 285/45 R21 |
| Tyre Size Spare | RUN FLAT TYRE |
| Wheel Type | 21" ALLOY |
| Wheel Style | 9 SPOKE |
| Alloys? | Yes |
| Space Saver? | No |
| Cylinders - Bore (mm) | 92 |
| Cylinders - Stroke (mm) | 84.6 |
| CC | 6749 |
| Cylinders | 12 |
| Cylinder Layout | V12 |
| Number of Valves | 48 |
| Camshaft | QUAD CAM |
| Fuel Delivery | DIRECT INJECTION |
| Catalytic Convertor | Yes |
| Engine Layout | NORTH SOUTH |
| Compression Ratio | 11.0:1 |
| Transmission | AUTO |
| Gears | 6 SPEED |
| CO2 (g/km) | 377 |
| Standard Euro Emissions | EURO 4 |
| CO2 CAR TAX | 2008/2009 | 2009/2010 | 2010/2011 | |
|---|---|---|---|---|
| CO2 67 g/km, 6749cc Petrol |
% Rate | 35 | 35 | 35 |
| 4 | ||||
Sutton Bespoke is the specialist division of Clive Sutton, enabling the personalistion of your vehicle, from performance enhancement to coach building to your hi-fi. Sutton Bespoke works with leading styling houses in Germany - Brabus, Gemballa, Techart and RUF and in the UK - Kahn and Overfinch. Talk to us to discuss your requirements and to put together a unique package of enhancements to set your vehicle apart, all of which can be financed within the overall price.