
| EC Directive 1999/100/EC Applies | Yes |
| EC Urban (mpg) | 13.8 |
| EC Extra Urban (mpg) | 29.4 |
| EC Combined (mpg) | 20.8 |
| 0 to 60 mph (secs) | 4.7 |
| Top Speed | 155 |
| Engine Power - BHP | 563 |
| Engine Power - KW | 420 |
| Engine Power - RPM | 5250 |
| Engine Torque - LBS.FT | 575 |
| Engine Torque - NM | 780 |
| Engine Torque - RPM | 1500 |
| Engine Torque - MKG | 79.6 |
| Minimum Kerbweight | 2360 |
| Gross Vehicle Weight | 2940 |
| Max. Loading Weight | 580 |
| Luggage Capacity (Seats Up) | 490 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 13.4 |
| Length | 5399 |
| Width | 1948 |
| Wheelbase | 3295 |
| Width (including mirrors) | Not Available |
| Height | 1550 |
| Height (including roof rails) | Not Available |
| Tyre Size Front | 255/50 R19 |
| Tyre Size Rear | 255/50 R19 |
| Tyre Size Spare | RUN FLAT TYRE |
| Wheel Type | 19" ALLOY |
| Wheel Style | Not Available |
| Alloys? | Yes |
| Space Saver? | No |
| Cylinders - Bore (mm) | 89 |
| Cylinders - Stroke (mm) | 88.3 |
| CC | 6592 |
| Cylinders | 12 |
| Cylinder Layout | V12 |
| Number of Valves | 48 |
| Camshaft | QUAD CAM |
| Fuel Delivery | DIRECT INJECTION |
| Catalytic Convertor | Yes |
| Compression Ratio | 10.0:1 |
| Transmission | AUTO |
| Gears | 8 SPEED |
| CO2 (g/km) | 317 |
| Standard Euro Emissions | EURO 5 |
| Noise Level dB(A) | 70 |
| CO | 0.231 |
| HC | 0.047 |
| NOx | 0.016 |
| HC+NOx | Not Available |
| Particles | Not Available |
| Insurance Group 1 | Not Available |
| Insurance Group 2 | Not Available |
| Coin Series | Not Available |
| Coin Description | Not Available |
| EURO NCAP Pedestrian test - Star Rating. | N/A |
| EURO NCAP Front and Side Impact test - Star Rating. | N/A |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | Not Available |
| Based On ID | Not Available |
| Insurance Group 1 - 50 Effective January 07 | Not Available |
| NCAP Adult Occupant Protection % | Not Available |
| NCAP Child Occupant Protection % | Not Available |
| NCAP Pedestrian Protection % | Not Available |
| NCAP Safety Assist % | Not Available |
| NCAP Overall Rating - Effective February 09 | Not Available |
| Badge Power | 563 |
| Badge Engine CC | 6.6 |
| Vehicle Homologation Class | M1 |
| CO2 CAR TAX | 2008/2009 | 2009/2010 | 2010/2011 | |
|---|---|---|---|---|
| CO2 317 g/km, 6592cc Petrol |
% Rate | 35 | 35 | 35 |
| 5 | ||||
Sutton Bespoke is the specialist division of Clive Sutton, enabling the personalistion of your vehicle, from performance enhancement to coach building to your hi-fi. Sutton Bespoke works with leading styling houses in Germany - Brabus, Gemballa, Techart and RUF and in the UK - Kahn and Overfinch. Talk to us to discuss your requirements and to put together a unique package of enhancements to set your vehicle apart, all of which can be financed within the overall price.