
| EC Directive 1999/100/EC Applies | Yes |
| EC Urban (mpg) | 16.7 |
| EC Extra Urban (mpg) | 34.87 |
| EC Combined (mpg) | 25 |
| 0 to 62 mph (secs) | 5.5 |
| Top Speed | 174 |
| Engine Power - BHP | 320 |
| Engine Power - KW | 235 |
| Engine Power - RPM | 6800 |
| Engine Torque - LBS.FT | 273 |
| Engine Torque - NM | 370 |
| Engine Torque - RPM | 4250 |
| Engine Torque - MKG | 38 |
| Minimum Kerbweight | 1400 |
| Gross Vehicle Weight | 1845 |
| Fuel Tank Capacity (Litres) | 64 |
| Max. Towing Weight - Braked | Not Available |
| Max. Towing Weight - Unbraked | Not Available |
| Max. Loading Weight | 445 |
| Luggage Capacity (Seats Up) | 130 |
| No. of Seats | 4 |
| Max. Roof Load | 75 |
| Luggage Capacity (Seats Down) | Not Available |
| Turning Circle - Kerb to Kerb | 10.6 |
| Length | 4430 |
| Width | 1770 |
| Wheelbase | 2350 |
| Width (including mirrors) | Not Available |
| Height | 1305 |
| Height (including roof rails) | Not Available |
| Cylinders - Bore (mm) | 96 |
| Cylinders - Stroke (mm) | 82.8 |
| CC | 3596 |
| Cylinders | 6 |
| Cylinder Layout | FLAT 6 |
| Number of Valves | 24 |
| Camshaft | DOHC |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Catalytic Convertor | Yes |
| Engine Layout | REAR MOUNTED |
| Compression Ratio | 11.3:1 |
| Transmission | SEMI-AUTO |
| Gears | 5 SPEED |
| CO2 (g/km) | 274 |
| Standard Euro Emissions | EURO 3 |
| Noise Level dB(A) | Not Available |
| CO | Not Available |
| HC | Not Available |
| NOx | Not Available |
| HC+NOx | Not Available |
| Particles | Not Available |
| Tyre Size Front | 205/50 ZR17 |
| Tyre Size Rear | 255/40 ZR17 |
| Tyre Size Spare | 205/50 ZR17 |
| Wheel Type |
| Wheel Style | CARRERA |
| Alloys? | Yes |
| Space Saver? | No |
| Insurance Group 1 | 20 |
| Insurance Group 2 | Not Available |
| Coin Series | Carrera 2 |
| Coin Description | Tiptronic S |
| Standard manufacturers warranty - Years | 2 |
| Standard manufacturers warranty - Mileage | Unlimited |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Manufacturers Corrosion Perforation Guarantee - Years | 10 |
| EURO NCAP Pedestrian test - Star Rating. | N/A |
| EURO NCAP Front and Side Impact test - Star Rating. | N/A |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Based On ID | Not Available |
| CO2 CAR TAX | 2008/2009 | 2009/2010 | 2010/2011 | |
|---|---|---|---|---|
| CO2 67 g/km, 3596cc Petrol |
% Rate | - | - | 35 |
| 3 | ||||
Sutton Bespoke is the specialist division of Clive Sutton, enabling the personalistion of your vehicle, from performance enhancement to coach building to your hi-fi. Sutton Bespoke works with leading styling houses in Germany - Brabus, Gemballa, Techart and RUF and in the UK - Kahn and Overfinch. Talk to us to discuss your requirements and to put together a unique package of enhancements to set your vehicle apart, all of which can be financed within the overall price.