
| Length | 4450 |
| Width | 1852 |
| Wheelbase | 2350 |
| Height | 1300 |
| Height (including roof rails) | Not Available |
| EC Directive 1999/100/EC Applies | Yes |
| EC Urban (mpg) | 15 |
| EC Extra Urban (mpg) | 29.7 |
| EC Combined (mpg) | 22.1 |
| 0 to 62 mph (secs) | 3.9 |
| Top Speed | 193 |
| Engine Power - BHP | 480 |
| Engine Power - KW | 353 |
| Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 502 |
| Engine Torque - NM | 680 |
| Engine Torque - RPM | 2100 |
| Engine Torque - MKG | 69 |
| Insurance Group 1 | 20 |
| Insurance Group 2 | E |
| Coin Series | Not Available |
| Coin Description | Not Available |
| Standard manufacturers warranty - Years | 2 |
| Standard manufacturers warranty - Mileage | Unlimited |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Manufacturers Corrosion Perforation Guarantee - Years | 10 |
| EURO NCAP Pedestrian test - Star Rating. | N/A |
| EURO NCAP Front and Side Impact test - Star Rating. | N/A |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Based On ID | Not Available |
| Minimum Kerbweight | 1585 |
| Gross Vehicle Weight | 1950 |
| Fuel Tank Capacity (Litres) | 67 |
| Max. Towing Weight - Braked | Not Available |
| Max. Towing Weight - Unbraked | Not Available |
| Max. Loading Weight | 365 |
| Luggage Capacity (Seats Up) | 105 |
| No. of Seats | 4 |
| Max. Roof Load | 75 |
| Luggage Capacity (Seats Down) | Not Available |
| Turning Circle - Kerb to Kerb | 10.9 |
| Tyre Size Front | 235/35 R19 |
| Tyre Size Rear | 305/30 R19 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Type | 19" ALLOY |
| Wheel Style | TURBO |
| Alloys? | Yes |
| Space Saver? | No |
| Cylinders - Bore (mm) | 100 |
| Cylinders - Stroke (mm) | 76.4 |
| CC | 3600 |
| Cylinders | 6 |
| Cylinder Layout | FLAT 6 |
| Number of Valves | 24 |
| Camshaft | DOHC |
| Fuel Delivery | TURBO INJECTION |
| Catalytic Convertor | Yes |
| Engine Layout | REAR MOUNTED |
| Compression Ratio | 9:1 |
| Transmission | MANUAL |
| Gears | 6 SPEED |
| Engine Code | M97/70 |
| CO2 (g/km) | 307 |
| Standard Euro Emissions | EURO 4 |
| HC+NOx | Not Available |
| Particles | Not Available |
| CO2 CAR TAX | 2008/2009 | 2009/2010 | 2010/2011 | |
|---|---|---|---|---|
| CO2 67 g/km, 3600cc Petrol |
% Rate | - | - | 35 |
| 4 | ||||
Sutton Bespoke is the specialist division of Clive Sutton, enabling the personalistion of your vehicle, from performance enhancement to coach building to your hi-fi. Sutton Bespoke works with leading styling houses in Germany - Brabus, Gemballa, Techart and RUF and in the UK - Kahn and Overfinch. Talk to us to discuss your requirements and to put together a unique package of enhancements to set your vehicle apart, all of which can be financed within the overall price.