
| EC Directive 1999/100/EC Applies | Yes |
| EC Urban (mpg) | 15.4 |
| EC Extra Urban (mpg) | 28.5 |
| EC Combined (mpg) | 21.9 |
| 0 to 62 mph (secs) | 8.5 |
| Top Speed | 141 |
| Engine Power - BHP | 290 |
| Engine Power - KW | 213 |
| Engine Power - RPM | 6200 |
| Engine Torque - LBS.FT | 284 |
| Engine Torque - NM | 385 |
| Engine Torque - RPM | 3000 |
| Engine Torque - MKG | 39 |
| Minimum Kerbweight | 2170 |
| Gross Vehicle Weight | 2945 |
| Fuel Tank Capacity (Litres) | 100 |
| Max. Towing Weight - Braked | 3500 |
| Max. Towing Weight - Unbraked | 750 |
| Max. Loading Weight | 775 |
| Luggage Capacity (Seats Up) | 540 |
| No. of Seats | 5 |
| Max. Roof Load | 100 |
| Luggage Capacity (Seats Down) | 1770 |
| Turning Circle - Kerb to Kerb | 11.7 |
| Length | 4798 |
| Width | 1928 |
| Wheelbase | 2855 |
| Width (including mirrors) | 2200 |
| Height | 1699 |
| Height (including roof rails) | Not Available |
| Cylinders - Bore (mm) | 89 |
| Cylinders - Stroke (mm) | 96.4 |
| CC | 3598 |
| Cylinders | 6 |
| Cylinder Layout | V6 |
| Number of Valves | 24 |
| Camshaft | QUAD CAM |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Catalytic Convertor | Yes |
| Engine Layout | NORTH SOUTH |
| Compression Ratio | 12.3:1 |
| Transmission | SEMI-AUTO |
| Gears | 6 SPEED |
| Engine Code | M55/01 |
| CO2 (g/km) | 310 |
| Standard Euro Emissions | EURO 4 |
| Tyre Size Front | 235/65 R17 |
| Tyre Size Rear | 235/65 R17 |
| Tyre Size Spare | Repair Kit |
| Wheel Type | 17" ALLOY |
| Wheel Style | CAYENNE |
| Alloys? | Yes |
| Space Saver? | No |
| Insurance Group 1 | 19 |
| Insurance Group 2 | E |
| Coin Series | Not Available |
| Coin Description | Not Available |
| Standard manufacturers warranty - Years | 2 |
| Standard manufacturers warranty - Mileage | Unlimited |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Manufacturers Corrosion Perforation Guarantee - Years | 10 |
| EURO NCAP Pedestrian test - Star Rating. | N/A |
| EURO NCAP Front and Side Impact test - Star Rating. | N/A |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Based On ID | Not Available |
| Insurance Group 1 - 50 Effective January 07 | 46E |
| CO2 CAR TAX | 2008/2009 | 2009/2010 | 2010/2011 | |
|---|---|---|---|---|
| CO2 67 g/km, 3598cc Petrol |
% Rate | 35 | 35 | 35 |
| 4 | ||||
Sutton Bespoke is the specialist division of Clive Sutton, enabling the personalistion of your vehicle, from performance enhancement to coach building to your hi-fi. Sutton Bespoke works with leading styling houses in Germany - Brabus, Gemballa, Techart and RUF and in the UK - Kahn and Overfinch. Talk to us to discuss your requirements and to put together a unique package of enhancements to set your vehicle apart, all of which can be financed within the overall price.