
| EC Directive 1999/100/EC Applies | Yes |
| EC Urban (mpg) | 14.1 |
| EC Extra Urban (mpg) | 30.4 |
| EC Combined (mpg) | 21.4 |
| Minimum Kerbweight | 1620 |
| Gross Vehicle Weight | 1935 |
| Fuel Tank Capacity (Litres) | 85 |
| Max. Loading Weight | 315 |
| Luggage Capacity (Seats Up) | 176 |
| No. of Seats | 2 |
| Luggage Capacity (Seats Down) | Not Available |
| Turning Circle - Kerb to Kerb | 11.9 |
| Length | 4638 |
| Width | 1939 |
| Wheelbase | 2680 |
| Height | 1262 |
| Height (including roof rails) | Not Available |
| 0 to 62 mph (secs) | 3.8 |
| Top Speed | 197 |
| Engine Power - BHP | 571 |
| Engine Power - KW | 420 |
| Engine Power - RPM | 6800 |
| Engine Torque - LBS.FT | 479 |
| Engine Torque - NM | 650 |
| Engine Torque - RPM | 4750 |
| Engine Torque - MKG | 66 |
| Cylinders - Bore (mm) | 102.2 |
| Cylinders - Stroke (mm) | 94.6 |
| CC | 6208 |
| Cylinders | 8 |
| Cylinder Layout | V8 |
| Number of Valves | 32 |
| Camshaft | DOHC |
| Fuel Delivery | DIRECT INJECTION |
| Catalytic Convertor | Yes |
| Engine Layout | NORTH SOUTH |
| Compression Ratio | 11.3:1 |
| Transmission | SEMI-AUTO |
| Gears | 7 SPEED |
| CO2 (g/km) | 308 |
| Standard Euro Emissions | EURO 5 |
| Tyre Size Front | 265/35 R19 |
| Tyre Size Rear | 295/30 R20 |
| Tyre Size Spare | TYRE SEALANT KIT |
| Wheel Type | 20" ALLOY |
| Wheel Style | AMG 7 SPOKE |
| Alloys? | Yes |
| Space Saver? | Yes |
| Coin Series | AMG |
| Coin Description | Not Available |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | Unlimited |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Manufacturers Corrosion Perforation Guarantee - Years | 30 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Based On ID | Not Available |
| Insurance Group 1 - 50 Effective January 07 | 50A |
| NCAP Adult Occupant Protection % | Not Available |
| NCAP Child Occupant Protection % | Not Available |
| NCAP Pedestrian Protection % | Not Available |
| NCAP Safety Assist % | Not Available |
| Badge Power | 571 |
| Badge Engine CC | 6.2 |
| Vehicle Homologation Class | M1 |
| CO2 CAR TAX | 2008/2009 | 2009/2010 | 2010/2011 | |
|---|---|---|---|---|
| CO2 308 g/km, 6208cc Petrol |
% Rate | 35 | 35 | 35 |
| 5 | ||||
Sutton Bespoke is the specialist division of Clive Sutton, enabling the personalistion of your vehicle, from performance enhancement to coach building to your hi-fi. Sutton Bespoke works with leading styling houses in Germany - Brabus, Gemballa, Techart and RUF and in the UK - Kahn and Overfinch. Talk to us to discuss your requirements and to put together a unique package of enhancements to set your vehicle apart, all of which can be financed within the overall price.