
| EC Directive 1999/100/EC Applies | Yes |
| EC Urban (mpg) | 12.1 |
| EC Extra Urban (mpg) | 27.2 |
| EC Combined (mpg) | 18.7 |
| 0 to 62 mph (secs) | 4.2 |
| Top Speed | 155 |
| Engine Power - BHP | 612 |
| Engine Power - KW | 450 |
| Engine Power - RPM | 4800 |
| Engine Torque - LBS.FT | 738 |
| Engine Torque - NM | 1000 |
| Engine Torque - RPM | 2000 |
| Engine Torque - MKG | 102 |
| Minimum Kerbweight | 2120 |
| Gross Vehicle Weight | 2385 |
| Fuel Tank Capacity (Litres) | 80 |
| Max. Towing Weight - Braked | Not Available |
| Max. Towing Weight - Unbraked | Not Available |
| Max. Loading Weight | 265 |
| Luggage Capacity (Seats Up) | 339 |
| No. of Seats | 2 |
| Max. Roof Load | 75 |
| Luggage Capacity (Seats Down) | Not Available |
| Turning Circle - Kerb to Kerb | 11.04 |
| Length | 4605 |
| Width | 1820 |
| Wheelbase | 2560 |
| Width (including mirrors) | 2069 |
| Height | 1298 |
| Height (including roof rails) | Not Available |
| Tyre Size Front | 255/35 R19 |
| Tyre Size Rear | 285/30 R19 |
| Tyre Size Spare | SPACE SAVER |
| Wheel Type | 19" ALLOY |
| Wheel Style | AMG 5 TWIN SPOKE |
| Alloys? | Yes |
| Space Saver? | Yes |
| Cylinders - Bore (mm) | 82.6 |
| Cylinders - Stroke (mm) | 93 |
| CC | 5980 |
| Cylinders | 12 |
| Cylinder Layout | V12 |
| Number of Valves | 36 |
| Camshaft | DOHC |
| Fuel Delivery | TWIN TURBO |
| Catalytic Convertor | Yes |
| Engine Layout | NORTH SOUTH |
| Compression Ratio | 9:1 |
| Transmission | SEMI-AUTO |
| Gears | 5 SPEED |
| Engine Code | 275981 |
| CO2 (g/km) | 362 |
| Standard Euro Emissions | EURO 4 |
| Noise Level dB(A) | 74 |
| CO | 0.498 |
| HC | 0.066 |
| NOx | 0.015 |
| Particles | Not Available |
| Insurance Group 1 | 20 |
| Insurance Group 2 | D |
| Coin Series | SL 65 AMG |
| Coin Description | Bi-Turbo |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | Unlimited |
| Manufacturers Paintwork Guarantee - Years | Not Available |
| Manufacturers Corrosion Perforation Guarantee - Years | 30 |
| EURO NCAP Pedestrian test - Star Rating. | N/A |
| EURO NCAP Front and Side Impact test - Star Rating. | N/A |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Based On ID | Not Available |
| Insurance Group 1 - 50 Effective January 07 | 50D |
| Service Interval Mileage | 12500 |
| Service Interval Frequency - Months | 12 |
| Timing Belt Interval Mileage | Not Available |
| Timing Belt Interval Frequency - Months | Not Available |
| CO2 CAR TAX | 2008/2009 | 2009/2010 | 2010/2011 | |
|---|---|---|---|---|
| CO2 67 g/km, 5980cc Petrol |
% Rate | - | - | 35 |
| 4 | ||||
Sutton Bespoke is the specialist division of Clive Sutton, enabling the personalistion of your vehicle, from performance enhancement to coach building to your hi-fi. Sutton Bespoke works with leading styling houses in Germany - Brabus, Gemballa, Techart and RUF and in the UK - Kahn and Overfinch. Talk to us to discuss your requirements and to put together a unique package of enhancements to set your vehicle apart, all of which can be financed within the overall price.