| EC Directive 1999/100/EC Applies | Yes |
| EC Urban (mpg) | 35.8 |
| EC Extra Urban (mpg) | 58.9 |
| EC Combined (mpg) | 47.9 |
| 0 to 62 mph (secs) | 9.2 |
| Top Speed | 132 |
| Engine Power - BHP | 150 |
| Engine Power - KW | 110 |
| Engine Power - RPM | 4000 |
| Engine Torque - LBS.FT | 236 |
| Engine Torque - NM | 320 |
| Engine Torque - RPM | 2000 |
| Engine Torque - MKG | 32.6 |
| Minimum Kerbweight | 1490 |
| Gross Vehicle Weight | 2055 |
| Fuel Tank Capacity (Litres) | 70 |
| Max. Towing Weight - Braked | 1500 |
| Max. Loading Weight | 565 |
| Luggage Capacity (Seats Up) | 405 |
| No. of Seats | 5 |
| Max. Roof Load | 80 |
| Luggage Capacity (Seats Down) | Not Available |
| Turning Circle - Kerb to Kerb | 11.1 |
| Length | 4660 |
| Width | 1828 |
| Wheelbase | 2700 |
| Width (including mirrors) | Not Available |
| Height | 1422 |
| Height (including roof rails) | Not Available |
| Cylinders - Bore (mm) | 82 |
| Cylinders - Stroke (mm) | 90.4 |
| CC | 1910 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 16 |
| Camshaft | DOHC |
| Fuel Delivery | TURBO INTERCOOLER |
| Catalytic Convertor | Yes |
| Engine Layout | FRONT TRANSVERSE |
| Compression Ratio | 17.5:1 |
| Transmission | MANUAL |
| Gears | 6 SPEED |
| CO2 (g/km) | 157 |
| Standard Euro Emissions | EURO 4 |
| Noise Level dB(A) | 74 |
| CO | 0.475 |
| HC | 0.048 |
| NOx | 0.22 |
| HC+NOx | 0.268 |
| Particles | 0.003 |
| Tyre Size Front | 235/40 R19 |
| Tyre Size Rear | 235/40 R19 |
| Tyre Size Spare | SPACE SAVER |
| Wheel Type | 19" ALLOY |
| Wheel Style | SPOKE |
| Alloys? | Yes |
| Space Saver? | Yes |
| Coin Series | Limited Edition |
| Coin Description | JTDM 16V |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | Unlimited |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Manufacturers Corrosion Perforation Guarantee - Years | 8 |
| EURO NCAP Pedestrian test - Star Rating. | 1 |
| EURO NCAP Front and Side Impact test - Star Rating. | 5 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | Yes |
| Special Order | No |
| Based On ID | 33737 |
| Service Interval Mileage | 18000 |
| Service Interval Frequency - Months | Not Available |
| Timing Belt Interval Mileage | 90000 |
| Timing Belt Interval Frequency - Months | Not Available |
| CO2 CAR TAX | 2008/2009 | 2009/2010 | 2010/2011 | |
|---|---|---|---|---|
| CO2 157 g/km, 1910cc Diesel |
% Rate | 23 | 23 | 23 |
| EURO 4 | ||||
Sutton Bespoke is the specialist division of Clive Sutton, enabling the personalistion of your vehicle, from performance enhancement to coach building to your hi-fi. Sutton Bespoke works with leading styling houses in Germany - Brabus, Gemballa, Techart and RUF and in the UK - Kahn and Overfinch. Talk to us to discuss your requirements and to put together a unique package of enhancements to set your vehicle apart, all of which can be financed within the overall price.