| EC Directive 1999/100/EC Applies | Yes |
| EC Urban (mpg) | 11.2 |
| EC Extra Urban (mpg) | 25 |
| EC Combined (mpg) | 17.2 |
| 0 to 62 mph (secs) | 4.9 |
| Top Speed | 183 |
| Engine Power - BHP | 440 |
| Engine Power - KW | 323 |
| Engine Power - RPM | 7000 |
| Engine Torque - LBS.FT | 361 |
| Engine Torque - NM | 490 |
| Engine Torque - RPM | 4750 |
| Engine Torque - MKG | 50 |
| Minimum Kerbweight | 1880 |
| Gross Vehicle Weight | 2180 |
| Fuel Tank Capacity (Litres) | 86 |
| Max. Towing Weight - Braked | Not Available |
| Max. Towing Weight - Unbraked | Not Available |
| Max. Loading Weight | 300 |
| Luggage Capacity (Seats Up) | 260 |
| No. of Seats | 4 |
| Max. Roof Load | Not Available |
| Luggage Capacity (Seats Down) | Not Available |
| Turning Circle - Kerb to Kerb | 10.7 |
| Length | 4881 |
| Width | 1915 |
| Wheelbase | 2942 |
| Width (including mirrors) | 2056 |
| Height | 1353 |
| Height (including roof rails) | Not Available |
| Cylinders - Bore (mm) | 94 |
| Cylinders - Stroke (mm) | 84.5 |
| CC | 4691 |
| Cylinders | 8 |
| Cylinder Layout | V8 |
| Number of Valves | 32 |
| Camshaft | QUAD CAM |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Catalytic Convertor | Yes |
| Engine Layout | NORTH SOUTH |
| Compression Ratio | 11.3:1 |
| Transmission | SEMI-AUTO |
| Gears | 6 SPEED |
| CO2 (g/km) | 385 |
| Standard Euro Emissions | EURO 4 |
| Tyre Size Front | 245/40 R20 |
| Tyre Size Rear | 285/40 R20 |
| Tyre Size Spare | PUNCTURE REPAIR KIT |
| Wheel Type | 20" ALLOY |
| Wheel Style | NEPTUNE |
| Alloys? | Yes |
| Space Saver? | No |
| Insurance Group 1 | Not Available |
| Insurance Group 2 | Not Available |
| Coin Series | S |
| Coin Description | V8 |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | Unlimited |
| Manufacturers Paintwork Guarantee - Years | 2 |
| Manufacturers Corrosion Perforation Guarantee - Years | 2 |
| EURO NCAP Pedestrian test - Star Rating. | N/A |
| EURO NCAP Front and Side Impact test - Star Rating. | N/A |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Based On ID | Not Available |
| Insurance Group 1 - 50 Effective January 07 | Not Available |
| CO2 CAR TAX | 2008/2009 | 2009/2010 | 2010/2011 | |
|---|---|---|---|---|
| CO2 67 g/km, 4691cc Petrol |
% Rate | - | - | 35 |
| 4 | ||||
| Term | Deposit | Monthly Payments | Final Balloon | Typical APR |
|---|---|---|---|---|
| 24 Months | £10,500 | £2032.17 | £21,000 | 12.58% av |
| 36 Months | £10,500 | £1495.35 | £21,000 | 12.58% av |
| 48 Months | £10,500 | £1556.65 | - | 12.58% av |
Sutton Bespoke is the specialist division of Clive Sutton, enabling the personalistion of your vehicle, from performance enhancement to coach building to your hi-fi. Sutton Bespoke works with leading styling houses in Germany - Brabus, Gemballa, Techart and RUF and in the UK - Kahn and Overfinch. Talk to us to discuss your requirements and to put together a unique package of enhancements to set your vehicle apart, all of which can be financed within the overall price.