
| EC Directive 1999/100/EC Applies | Yes |
| EC Urban (mpg) | 19.6 |
| EC Extra Urban (mpg) | 30.7 |
| EC Combined (mpg) | 25.4 |
| 0 to 60 mph (secs) | 8.6 |
| Top Speed | 124 |
| Engine Power - BHP | 271 |
| Engine Power - KW | 200 |
| Engine Power - RPM | 4000 |
| Engine Torque - LBS.FT | 472 |
| Engine Torque - NM | 640 |
| Engine Torque - RPM | 2000 |
| Engine Torque - MKG | 65 |
| Minimum Kerbweight | 2717 |
| Gross Vehicle Weight | 3200 |
| Fuel Tank Capacity (Litres) | 104.5 |
| Max. Towing Weight - Braked | 3500 |
| Max. Towing Weight - Unbraked | 750 |
| Max. Loading Weight | 483 |
| Luggage Capacity (Seats Up) | 535 |
| No. of Seats | 5 |
| Max. Roof Load | 100 |
| Luggage Capacity (Seats Down) | 2099 |
| Turning Circle - Kerb to Kerb | 12 |
| Length | 4972 |
| Width | 1956 |
| Wheelbase | 2880 |
| Width (including mirrors) | 2216 |
| Height | 1865 |
| Height (including roof rails) | Not Available |
| Cylinders - Bore (mm) | 81 |
| Cylinders - Stroke (mm) | 88 |
| CC | 3630 |
| Cylinders | 8 |
| Cylinder Layout | V8 |
| Number of Valves | 32 |
| Camshaft | DOHC |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Catalytic Convertor | Yes |
| Engine Layout | NORTH SOUTH |
| Compression Ratio | 17.3:1 |
| Transmission | AUTO |
| Gears | 6 SPEED |
| Engine Code | OZVH |
| CO2 (g/km) | 294 |
| Standard Euro Emissions | EURO 4 |
| Particles | 0.049 |
| Tyre Size Front | 255/55 R19 |
| Tyre Size Rear | 255/55 R19 |
| Tyre Size Spare | 255/55 R19 |
| Wheel Type | 19" ALLOY |
| Wheel Style | 7 Spoke |
| Alloys? | Yes |
| Space Saver? | No |
| Insurance Group 1 | 20 |
| Insurance Group 2 | P |
| Coin Series | VOGUE |
| Coin Description | TVD8 |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | Unlimited |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Manufacturers Corrosion Perforation Guarantee - Years | 6 |
| EURO NCAP Pedestrian test - Star Rating. | N/A |
| EURO NCAP Front and Side Impact test - Star Rating. | N/A |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Based On ID | Not Available |
| Insurance Group 1 - 50 Effective January 07 | 50P |
| NCAP Adult Occupant Protection % | Not Available |
| NCAP Child Occupant Protection % | Not Available |
| NCAP Pedestrian Protection % | Not Available |
| NCAP Safety Assist % | Not Available |
| NCAP Overall Rating - Effective February 09 | Not Available |
| CO2 CAR TAX | 2008/2009 | 2009/2010 | 2010/2011 | |
|---|---|---|---|---|
| CO2 67 g/km, 3630cc Diesel |
% Rate | - | - | 35 |
| 4 | ||||
Sutton Bespoke is the specialist division of Clive Sutton, enabling the personalistion of your vehicle, from performance enhancement to coach building to your hi-fi. Sutton Bespoke works with leading styling houses in Germany - Brabus, Gemballa, Techart and RUF and in the UK - Kahn and Overfinch. Talk to us to discuss your requirements and to put together a unique package of enhancements to set your vehicle apart, all of which can be financed within the overall price.