
| EC Directive 1999/100/EC Applies | Yes |
| EC Urban (mpg) | 12.6 |
| EC Extra Urban (mpg) | 23.1 |
| EC Combined (mpg) | 17.7 |
| 0 to 60 mph (secs) | 7.1 |
| Top Speed | 130 |
| Engine Power - BHP | 400 |
| Engine Power - KW | 291 |
| Engine Power - RPM | 5750 |
| Engine Torque - LBS.FT | 420 |
| Engine Torque - NM | 560 |
| Engine Torque - RPM | 3500 |
| Engine Torque - MKG | 57 |
| Minimum Kerbweight | 2687 |
| Gross Vehicle Weight | 3100 |
| Fuel Tank Capacity (Litres) | 104.5 |
| Max. Towing Weight - Braked | 3500 |
| Max. Towing Weight - Unbraked | 750 |
| Max. Loading Weight | 413 |
| Luggage Capacity (Seats Up) | 535 |
| No. of Seats | 5 |
| Max. Roof Load | 100 |
| Luggage Capacity (Seats Down) | 2099 |
| Turning Circle - Kerb to Kerb | 12 |
| Insurance Group 1 | 18 |
| Insurance Group 2 | E |
| Coin Series | VOGUE SE |
| Coin Description | V8 Supercharged |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | Unlimited |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Manufacturers Corrosion Perforation Guarantee - Years | 6 |
| EURO NCAP Pedestrian test - Star Rating. | 1 |
| EURO NCAP Front and Side Impact test - Star Rating. | 4 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Based On ID | Not Available |
| Length | 4972 |
| Width | 1956 |
| Wheelbase | 2880 |
| Width (including mirrors) | 2216 |
| Height | 1865 |
| Height (including roof rails) | Not Available |
| Cylinders - Bore (mm) | 86 |
| Cylinders - Stroke (mm) | 90.3 |
| CC | 4197 |
| Cylinders | 8 |
| Cylinder Layout | V8 |
| Number of Valves | 32 |
| Camshaft | DOHC |
| Fuel Delivery | SUPERCHARGER |
| Catalytic Convertor | Yes |
| Engine Layout | NORTH SOUTH |
| Compression Ratio | 9.1:1 |
| Transmission | AUTO |
| Gears | 6 SPEED |
| Engine Code | MTVH |
| CO2 (g/km) | 376 |
| Standard Euro Emissions | EURO 4 |
| Noise Level dB(A) | Not Available |
| CO | Not Available |
| HC | Not Available |
| NOx | Not Available |
| HC+NOx | Not Available |
| Particles | Not Available |
| Tyre Size Front | 255/50 R20 |
| Tyre Size Rear | 255/50 R20 |
| Tyre Size Spare | 255/50 R20 |
| Wheel Type | 20" ALLOY |
| Wheel Style | 9 Spoke |
| Alloys? | Yes |
| Space Saver? | No |
| CO2 CAR TAX | 2008/2009 | 2009/2010 | 2010/2011 | |
|---|---|---|---|---|
| CO2 67 g/km, 4197cc Petrol |
% Rate | - | - | 35 |
| 4 | ||||
Sutton Bespoke is the specialist division of Clive Sutton, enabling the personalistion of your vehicle, from performance enhancement to coach building to your hi-fi. Sutton Bespoke works with leading styling houses in Germany - Brabus, Gemballa, Techart and RUF and in the UK - Kahn and Overfinch. Talk to us to discuss your requirements and to put together a unique package of enhancements to set your vehicle apart, all of which can be financed within the overall price.