
| EC Directive 1999/100/EC Applies | Yes |
| EC Urban (mpg) | 19.6 |
| EC Extra Urban (mpg) | 30.1 |
| EC Combined (mpg) | 25 |
| 0 to 60 mph (secs) | 12.7 |
| Top Speed | 111 |
| Engine Power - BHP | 174 |
| Engine Power - KW | 130 |
| Engine Power - RPM | 4000 |
| Engine Torque - LBS.FT | 288 |
| Engine Torque - NM | 390 |
| Engine Torque - RPM | 2000 |
| Engine Torque - MKG | 40 |
| Minimum Kerbweight | 2545 |
| Gross Vehicle Weight | 3050 |
| Fuel Tank Capacity (Litres) | 104.5 |
| Max. Towing Weight - Braked | 3500 |
| Max. Towing Weight - Unbraked | 750 |
| Max. Loading Weight | 505 |
| Luggage Capacity (Seats Up) | 535 |
| No. of Seats | 5 |
| Max. Roof Load | 75 |
| Luggage Capacity (Seats Down) | 2122 |
| Turning Circle - Kerb to Kerb | 11.6 |
| Length | 4972 |
| Width | 1956 |
| Wheelbase | 2880 |
| Width (including mirrors) | 2192 |
| Height | 1902 |
| Height (including roof rails) | Not Available |
| Cylinders - Bore (mm) | 84 |
| Cylinders - Stroke (mm) | 88 |
| CC | 2926 |
| Cylinders | 6 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 24 |
| Camshaft | DOHC |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Catalytic Convertor | Yes |
| Engine Layout | NORTH SOUTH |
| Compression Ratio | 19.1:1 |
| Transmission | AUTO |
| Gears | 5 SPEED |
| CO2 (g/km) | 299 |
| Standard Euro Emissions | EURO 3 |
| Noise Level dB(A) | Not Available |
| CO | Not Available |
| HC | Not Available |
| NOx | Not Available |
| HC+NOx | Not Available |
| Particles | Not Available |
| Tyre Size Front | 255/60 R18 |
| Tyre Size Rear | 255/60 R18 |
| Tyre Size Spare | 255/60 R18 |
| Wheel Type | 18" ALLOY |
| Wheel Style | 5 Split Spoke - Style 2 |
| Alloys? | Yes |
| Space Saver? | No |
| Insurance Group 1 | 14 |
| Insurance Group 2 | E |
| Coin Series | HSE |
| Coin Description | Td6 |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | Unlimited |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Manufacturers Corrosion Perforation Guarantee - Years | 6 |
| EURO NCAP Pedestrian test - Star Rating. | 1 |
| EURO NCAP Front and Side Impact test - Star Rating. | 4 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Based On ID | Not Available |
| CO2 CAR TAX | 2008/2009 | 2009/2010 | 2010/2011 | |
|---|---|---|---|---|
| CO2 67 g/km, 2926cc Diesel |
% Rate | - | - | 35 |
| 3 | ||||
Sutton Bespoke is the specialist division of Clive Sutton, enabling the personalistion of your vehicle, from performance enhancement to coach building to your hi-fi. Sutton Bespoke works with leading styling houses in Germany - Brabus, Gemballa, Techart and RUF and in the UK - Kahn and Overfinch. Talk to us to discuss your requirements and to put together a unique package of enhancements to set your vehicle apart, all of which can be financed within the overall price.