
| Length | 4798 |
| Width | 1928 |
| Wheelbase | 2745 |
| Width (including mirrors) | 2170 |
| EC Directive 1999/100/EC Applies | Yes |
| EC Urban (mpg) | 12.4 |
| EC Extra Urban (mpg) | 23.7 |
| EC Combined (mpg) | 17.8 |
| 0 to 60 mph (secs) | 7.2 |
| Top Speed | 140 |
| Engine Power - BHP | 385 |
| Engine Power - KW | 287 |
| Engine Power - RPM | 5750 |
| Engine Torque - LBS.FT | 405.7 |
| Engine Torque - NM | 550 |
| Engine Torque - RPM | 3500 |
| Engine Torque - MKG | 56.1 |
| Minimum Kerbweight | 2572 |
| Gross Vehicle Weight | 3125 |
| Fuel Tank Capacity (Litres) | 88.1 |
| Max. Towing Weight - Braked | 3500 |
| Max. Towing Weight - Unbraked | 750 |
| Max. Loading Weight | 553 |
| No. of Seats | 5 |
| Luggage Capacity (Seats Down) | 2013 |
| Turning Circle - Kerb to Kerb | 11.6 |
| Cylinders - Bore (mm) | 86 |
| Cylinders - Stroke (mm) | 90.3 |
| CC | 4197 |
| Cylinders | 8 |
| Cylinder Layout | V8 |
| Number of Valves | 32 |
| Camshaft | DOHC |
| Fuel Delivery | SUPERCHARGER |
| Catalytic Convertor | Yes |
| Engine Layout | NORTH SOUTH |
| Compression Ratio | 9.1:1 |
| Transmission | AUTO |
| Gears | 6 SPEED |
| CO2 (g/km) | 374 |
| Standard Euro Emissions | EURO 4 |
| Noise Level dB(A) | 74 |
| CO | 1.147 |
| HC | 0.1 |
| NOx | 0.016 |
| HC+NOx | Not Available |
| Particles | Not Available |
| Tyre Size Front | 275/40 R20 |
| Tyre Size Rear | 275/40 R20 |
| Tyre Size Spare | SPACE SAVER |
| Wheel Type | 20" ALLOY |
| Wheel Style | STORMER |
| Alloys? | Yes |
| Space Saver? | Yes |
| Insurance Group 1 | 17 |
| Insurance Group 2 | E |
| Coin Series | First Edition |
| Coin Description | V8 SUPERCHARGED |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | Unlimited |
| Manufacturers Corrosion Perforation Guarantee - Years | 6 |
| EURO NCAP Pedestrian test - Star Rating. | 1 |
| EURO NCAP Front and Side Impact test - Star Rating. | 4 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | Yes |
| Special Order | No |
| Based On ID | 30508 |
| CO2 CAR TAX | 2008/2009 | 2009/2010 | 2010/2011 | |
|---|---|---|---|---|
| CO2 67 g/km, 4197cc Petrol |
% Rate | - | - | 35 |
| 4 | ||||
Sutton Bespoke is the specialist division of Clive Sutton, enabling the personalistion of your vehicle, from performance enhancement to coach building to your hi-fi. Sutton Bespoke works with leading styling houses in Germany - Brabus, Gemballa, Techart and RUF and in the UK - Kahn and Overfinch. Talk to us to discuss your requirements and to put together a unique package of enhancements to set your vehicle apart, all of which can be financed within the overall price.