
| EC Directive 1999/100/EC Applies | Yes |
| EC Urban (mpg) | 12.5 |
| EC Extra Urban (mpg) | 27.2 |
| EC Combined (mpg) | 19 |
| 0 to 62 mph (secs) | 6.2 |
| Top Speed | 140 |
| Engine Power - BHP | 510 |
| Engine Power - KW | 375 |
| Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 461 |
| Engine Torque - NM | 625 |
| Engine Torque - RPM | 2500 |
| Engine Torque - MKG | 64 |
| Fuel Tank Capacity (Litres) | 104.5 |
| Luggage Capacity (Seats Up) | 535 |
| No. of Seats | 5 |
| Max. Roof Load | 100 |
| Luggage Capacity (Seats Down) | 2099 |
| Turning Circle - Kerb to Kerb | 12 |
| Length | 4972 |
| Width | 1956 |
| Wheelbase | 2880 |
| Width (including mirrors) | 2216 |
| Height | 1865 |
| Height (including roof rails) | Not Available |
| Cylinders - Bore (mm) | 92.5 |
| Cylinders - Stroke (mm) | 93 |
| CC | 5000 |
| Cylinders | 8 |
| Cylinder Layout | V8 |
| Number of Valves | 32 |
| Camshaft | DOHC |
| Fuel Delivery | SUPERCHARGER |
| Catalytic Convertor | Yes |
| Engine Layout | NORTH SOUTH |
| Compression Ratio | 9.5.:1 |
| Transmission | AUTO |
| Gears | 6 SPEED |
| Engine Code | MQVH |
| CO2 (g/km) | 348 |
| Standard Euro Emissions | EURO 4 |
| Noise Level dB(A) | 73 |
| Tyre Size Front | 255/50 R20 |
| Tyre Size Rear | 255/50 R20 |
| Tyre Size Spare | 255/50 R20 |
| Wheel Type | 20" ALLOY |
| Wheel Style | 15 SPOKE |
| Alloys? | Yes |
| Space Saver? | No |
| Insurance Group 1 | 20 |
| Insurance Group 2 | P |
| Coin Series | AUTOBIOGRAPHY |
| Coin Description | V8 Supercharged |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | Unlimited |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Manufacturers Corrosion Perforation Guarantee - Years | 6 |
| EURO NCAP Pedestrian test - Star Rating. | N/A |
| EURO NCAP Front and Side Impact test - Star Rating. | N/A |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Based On ID | Not Available |
| Insurance Group 1 - 50 Effective January 07 | 50P |
| NCAP Adult Occupant Protection % | Not Available |
| NCAP Child Occupant Protection % | Not Available |
| NCAP Pedestrian Protection % | Not Available |
| NCAP Safety Assist % | Not Available |
| NCAP Overall Rating - Effective February 09 | Not Available |
| CO2 CAR TAX | 2008/2009 | 2009/2010 | 2010/2011 | |
|---|---|---|---|---|
| CO2 67 g/km, 5000cc Petrol |
% Rate | 35 | 35 | 35 |
| 4 | ||||
Sutton Bespoke is the specialist division of Clive Sutton, enabling the personalistion of your vehicle, from performance enhancement to coach building to your hi-fi. Sutton Bespoke works with leading styling houses in Germany - Brabus, Gemballa, Techart and RUF and in the UK - Kahn and Overfinch. Talk to us to discuss your requirements and to put together a unique package of enhancements to set your vehicle apart, all of which can be financed within the overall price.