
| EC Directive 1999/100/EC Applies | Yes |
| EC Urban (mpg) | 10.5 |
| EC Extra Urban (mpg) | 21.2 |
| EC Combined (mpg) | 15.4 |
| Minimum Kerbweight | 1520 |
| Fuel Tank Capacity (Litres) | 95 |
| Max. Towing Weight - Braked | Not Available |
| Max. Towing Weight - Unbraked | Not Available |
| Luggage Capacity (Seats Up) | 250 |
| No. of Seats | 2 |
| Max. Roof Load | Not Available |
| Luggage Capacity (Seats Down) | Not Available |
| Insurance Group 1 | Not Available |
| Insurance Group 2 | Not Available |
| Coin Series | Spider |
| Coin Description | F1 |
| Standard manufacturers warranty - Years | 4 |
| Standard manufacturers warranty - Mileage | Unlimited |
| Manufacturers Paintwork Guarantee - Years | 2 |
| Manufacturers Corrosion Perforation Guarantee - Years | 2 |
| EURO NCAP Pedestrian test - Star Rating. | N/A |
| EURO NCAP Front and Side Impact test - Star Rating. | N/A |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Based On ID | Not Available |
| Insurance Group 1 - 50 Effective January 07 | Not Available |
| NCAP Adult Occupant Protection % | Not Available |
| NCAP Child Occupant Protection % | Not Available |
| NCAP Pedestrian Protection % | Not Available |
| NCAP Safety Assist % | Not Available |
| NCAP Overall Rating - Effective February 09 | Not Available |
| Length | 4512 |
| Width | 1923 |
| Wheelbase | 2600 |
| Width (including mirrors) | Not Available |
| Height | 1234 |
| Height (including roof rails) | Not Available |
| 0 to 60 mph (secs) | 4.1 |
| Top Speed | 193 |
| Engine Power - BHP | 483 |
| Engine Power - KW | 360 |
| Engine Power - RPM | 8500 |
| Engine Torque - LBS.FT | 343 |
| Engine Torque - NM | 465 |
| Engine Torque - RPM | 5250 |
| Engine Torque - MKG | 47.4 |
| Cylinders - Bore (mm) | 92 |
| Cylinders - Stroke (mm) | 81 |
| CC | 4308 |
| Cylinders | 8 |
| Cylinder Layout | V8 |
| Number of Valves | 32 |
| Camshaft | QUAD CAM |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Catalytic Convertor | Yes |
| Engine Layout | NORTH SOUTH |
| Compression Ratio | 11.3:1 |
| Transmission | SEMI-AUTO |
| Gears | 6 SPEED |
| CO2 (g/km) | 420 |
| Standard Euro Emissions | EURO 3 |
| Noise Level dB(A) | 74.5 |
| CO | 0.486 |
| HC | 0.038 |
| NOx | 0.032 |
| HC+NOx | Not Available |
| Particles | Not Available |
| Tyre Size Front | 225/35 R19 |
| Tyre Size Rear | 285/35 R19 |
| Tyre Size Spare | TYRE INFLATION KIT |
| Wheel Type | 19" ALLOY |
| Wheel Style | 5 TWIN SPOKE |
| Alloys? | Yes |
| Space Saver? | No |
| CO2 CAR TAX | 2008/2009 | 2009/2010 | 2010/2011 | |
|---|---|---|---|---|
| CO2 67 g/km, 4308cc Petrol |
% Rate | - | - | 35 |
| 3 | ||||
Sutton Bespoke is the specialist division of Clive Sutton, enabling the personalistion of your vehicle, from performance enhancement to coach building to your hi-fi. Sutton Bespoke works with leading styling houses in Germany - Brabus, Gemballa, Techart and RUF and in the UK - Kahn and Overfinch. Talk to us to discuss your requirements and to put together a unique package of enhancements to set your vehicle apart, all of which can be financed within the overall price.