
| EC Directive 1999/100/EC Applies | Yes |
| EC Urban (mpg) | 22.1 |
| EC Extra Urban (mpg) | 38.7 |
| EC Combined (mpg) | 30.4 |
| 0 to 62 mph (secs) | 12.8 |
| Top Speed | 115 |
| Engine Power - BHP | 161 |
| Engine Power - KW | 120 |
| Engine Power - RPM | 3800 |
| Engine Torque - LBS.FT | 265 |
| Engine Torque - NM | 359 |
| Engine Torque - RPM | 1600 |
| Engine Torque - MKG | 37 |
| Minimum Kerbweight | 2305 |
| Gross Vehicle Weight | 2775 |
| Fuel Tank Capacity (Litres) | 75.7 |
| Max. Towing Weight - Braked | 1600 |
| Max. Towing Weight - Unbraked | 450 |
| Max. Loading Weight | 470 |
| Luggage Capacity (Seats Up) | 756 |
| No. of Seats | 7 |
| Max. Roof Load | 68 |
| Luggage Capacity (Seats Down) | 3296 |
| Turning Circle - Kerb to Kerb | 12.07 |
| Length | 5143 |
| Width | 1953 |
| Wheelbase | 3078 |
| Width (including mirrors) | Not Available |
| Height | 1816 |
| Height (including roof rails) | Not Available |
| Cylinders - Bore (mm) | 94 |
| Cylinders - Stroke (mm) | 100 |
| CC | 2776 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 16 |
| Camshaft | DOHC |
| Fuel Delivery | COMMON RAIL |
| Catalytic Convertor | Yes |
| Engine Layout | FRONT TRANSVERSE |
| Compression Ratio | 17.5:1 |
| Transmission | AUTO |
| Gears | 6 SPEED |
| CO2 (g/km) | 247 |
| Standard Euro Emissions | EURO 4 |
| CO | 0.021 |
| NOx | 0.283 |
| Tyre Size Front | 225/65 R17 |
| Tyre Size Rear | 225/65 R17 |
| Tyre Size Spare | SPACE SAVER |
| Wheel Type | 17" ALUMINIUM |
| Wheel Style | Not Available |
| Alloys? | Yes |
| Space Saver? | Yes |
| Insurance Group 1 | 12 |
| Insurance Group 2 | E |
| Coin Series | Limited |
| Coin Description | CRD |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 60000 |
| Manufacturers Paintwork Guarantee - Years | Not Available |
| Manufacturers Corrosion Perforation Guarantee - Years | 6 |
| EURO NCAP Pedestrian test - Star Rating. | N/A |
| EURO NCAP Front and Side Impact test - Star Rating. | N/A |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Based On ID | Not Available |
| Insurance Group 1 - 50 Effective January 07 | 30E |
| NCAP Adult Occupant Protection % | Not Available |
| NCAP Child Occupant Protection % | Not Available |
| NCAP Pedestrian Protection % | Not Available |
| NCAP Safety Assist % | Not Available |
| NCAP Overall Rating - Effective February 09 | Not Available |
| CO2 CAR TAX | 2008/2009 | 2009/2010 | 2010/2011 | |
|---|---|---|---|---|
| CO2 67 g/km, 2776cc Diesel |
% Rate | - | - | 35 |
| 4 | ||||
Sutton Bespoke is the specialist division of Clive Sutton, enabling the personalistion of your vehicle, from performance enhancement to coach building to your hi-fi. Sutton Bespoke works with leading styling houses in Germany - Brabus, Gemballa, Techart and RUF and in the UK - Kahn and Overfinch. Talk to us to discuss your requirements and to put together a unique package of enhancements to set your vehicle apart, all of which can be financed within the overall price.