
| EC Directive 1999/100/EC Applies | Yes |
| EC Urban (mpg) | 13.5 |
| EC Extra Urban (mpg) | 28.5 |
| EC Combined (mpg) | 20.2 |
| 0 to 62 mph (secs) | 5 |
| Top Speed | 168 |
| Engine Power - BHP | 425 |
| Engine Power - KW | 317 |
| Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 420 |
| Engine Torque - NM | 569 |
| Engine Torque - RPM | 4800 |
| Engine Torque - MKG | 58 |
| Minimum Kerbweight | 1965 |
| Gross Vehicle Weight | 2340 |
| Fuel Tank Capacity (Litres) | 71 |
| Max. Towing Weight - Braked | 1725 |
| Max. Towing Weight - Unbraked | 450 |
| Max. Loading Weight | 375 |
| Luggage Capacity (Seats Up) | 504 |
| No. of Seats | 5 |
| Max. Roof Load | 68 |
| Luggage Capacity (Seats Down) | Not Available |
| Turning Circle - Kerb to Kerb | 11.9 |
| Length | 5015 |
| Width | 1880 |
| Wheelbase | 3050 |
| Width (including mirrors) | Not Available |
| Height | 1462 |
| Height (including roof rails) | Not Available |
| Tyre Size Front | 245/45 R20 |
| Tyre Size Rear | 245/45 R20 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Type | 20" ALLOY |
| Wheel Style | SRT |
| Alloys? | Yes |
| Space Saver? | No |
| Cylinders - Bore (mm) | 103 |
| Cylinders - Stroke (mm) | 90.9 |
| CC | 6063 |
| Cylinders | 8 |
| Cylinder Layout | V8 |
| Number of Valves | 16 |
| Camshaft | DOHC |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Catalytic Convertor | Yes |
| Engine Layout | NORTH SOUTH |
| Compression Ratio | 10.3:1 |
| Transmission | AUTO |
| Gears | 5 SPEED |
| CO2 (g/km) | 330 |
| Standard Euro Emissions | EURO 4 |
| Noise Level dB(A) | 73 |
| CO | 0.606 |
| HC | 0.092 |
| NOx | 0.047 |
| HC+NOx | 0.139 |
| Particles | Not Available |
| Insurance Group 1 | 20 |
| Insurance Group 2 | A |
| Coin Series | SRT-8 |
| Coin Description | V8 |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 60000 |
| Manufacturers Paintwork Guarantee - Years | Not Available |
| Manufacturers Corrosion Perforation Guarantee - Years | 6 |
| EURO NCAP Pedestrian test - Star Rating. | N/A |
| EURO NCAP Front and Side Impact test - Star Rating. | N/A |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Based On ID | Not Available |
| Insurance Group 1 - 50 Effective January 07 | 46A |
| NCAP Adult Occupant Protection % | Not Available |
| NCAP Child Occupant Protection % | Not Available |
| NCAP Pedestrian Protection % | Not Available |
| NCAP Safety Assist % | Not Available |
| NCAP Overall Rating - Effective February 09 | Not Available |
| CO2 CAR TAX | 2008/2009 | 2009/2010 | 2010/2011 | |
|---|---|---|---|---|
| CO2 67 g/km, 6063cc Petrol |
% Rate | 35 | 35 | 35 |
| 4 | ||||
Sutton Bespoke is the specialist division of Clive Sutton, enabling the personalistion of your vehicle, from performance enhancement to coach building to your hi-fi. Sutton Bespoke works with leading styling houses in Germany - Brabus, Gemballa, Techart and RUF and in the UK - Kahn and Overfinch. Talk to us to discuss your requirements and to put together a unique package of enhancements to set your vehicle apart, all of which can be financed within the overall price.