
| EC Directive 1999/100/EC Applies | Yes |
| EC Urban (mpg) | 29.4 |
| EC Extra Urban (mpg) | 47.1 |
| EC Combined (mpg) | 38.7 |
| 0 to 62 mph (secs) | 7.3 |
| Top Speed | 153 |
| Engine Power - BHP | 245 |
| Engine Power - KW | 180 |
| Engine Power - RPM | 4000 |
| Engine Torque - LBS.FT | 398 |
| Engine Torque - NM | 540 |
| Engine Torque - RPM | 1750 |
| Engine Torque - MKG | 55 |
| Minimum Kerbweight | 1900 |
| Gross Vehicle Weight | 2530 |
| Fuel Tank Capacity (Litres) | 80 |
| Max. Towing Weight - Braked | 2100 |
| Max. Towing Weight - Unbraked | 750 |
| Max. Loading Weight | 630 |
| Luggage Capacity (Seats Up) | 500 |
| No. of Seats | 5 |
| Max. Roof Load | 100 |
| Luggage Capacity (Seats Down) | Not Available |
| Turning Circle - Kerb to Kerb | 12.7 |
| Length | 5212 |
| Width | 1902 |
| Wheelbase | 3210 |
| Width (including mirrors) | Not Available |
| Height | 1484 |
| Height (including roof rails) | Not Available |
| Cylinders - Bore (mm) | 84 |
| Cylinders - Stroke (mm) | 90 |
| CC | 2993 |
| Cylinders | 6 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 24 |
| Camshaft | DOHC |
| Fuel Delivery | COMMON RAIL |
| Catalytic Convertor | Yes |
| Engine Layout | NORTH SOUTH |
| Compression Ratio | 16.5:1 |
| Transmission | SEMI-AUTO |
| Gears | 6 SPEED |
| CO2 (g/km) | 194 |
| Standard Euro Emissions | EURO 5 |
| Tyre Size Front | 245/50 R18 |
| Tyre Size Rear | 245/50 R18 |
| Wheel Type | 18" ALLOY |
| Wheel Style | STAR SPOKE STYLE 234 |
| Alloys? | Yes |
| Insurance Group 1 | 19 |
| Insurance Group 2 | E |
| Coin Series | L SE |
| Coin Description | d |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | Unlimited |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Manufacturers Corrosion Perforation Guarantee - Years | 6 |
| EURO NCAP Pedestrian test - Star Rating. | N/A |
| EURO NCAP Front and Side Impact test - Star Rating. | N/A |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Based On ID | Not Available |
| Insurance Group 1 - 50 Effective January 07 | 48E |
| NCAP Adult Occupant Protection % | Not Available |
| NCAP Child Occupant Protection % | Not Available |
| NCAP Pedestrian Protection % | Not Available |
| NCAP Safety Assist % | Not Available |
| NCAP Overall Rating - Effective February 09 | Not Available |
| CO2 CAR TAX | 2008/2009 | 2009/2010 | 2010/2011 | |
|---|---|---|---|---|
| CO2 67 g/km, 2993cc Diesel |
% Rate | - | - | 29 |
| 5 | ||||
Sutton Bespoke is the specialist division of Clive Sutton, enabling the personalistion of your vehicle, from performance enhancement to coach building to your hi-fi. Sutton Bespoke works with leading styling houses in Germany - Brabus, Gemballa, Techart and RUF and in the UK - Kahn and Overfinch. Talk to us to discuss your requirements and to put together a unique package of enhancements to set your vehicle apart, all of which can be financed within the overall price.