
| EC Directive 1999/100/EC Applies | Yes |
| EC Urban (mpg) | 24.4 |
| EC Extra Urban (mpg) | 47.1 |
| EC Combined (mpg) | 34.9 |
| 0 to 62 mph (secs) | 7 |
| Top Speed | 155 |
| Engine Power - BHP | 272 |
| Engine Power - KW | 200 |
| Engine Power - RPM | 6700 |
| Engine Torque - LBS.FT | 236 |
| Engine Torque - NM | 320 |
| Engine Torque - RPM | 2750 |
| Engine Torque - MKG | 33 |
| Minimum Kerbweight | 1750 |
| Gross Vehicle Weight | 2150 |
| Fuel Tank Capacity (Litres) | 70 |
| Max. Towing Weight - Braked | Not Available |
| Max. Towing Weight - Unbraked | Not Available |
| Max. Loading Weight | 400 |
| Luggage Capacity (Seats Up) | 350 |
| No. of Seats | 4 |
| Max. Roof Load | Not Available |
| Luggage Capacity (Seats Down) | Not Available |
| Turning Circle - Kerb to Kerb | 11.4 |
| Length | 4820 |
| Width | 1855 |
| Wheelbase | 2780 |
| Width (including mirrors) | Not Available |
| Height | 1374 |
| Height (including roof rails) | Not Available |
| Cylinders - Bore (mm) | 85 |
| Cylinders - Stroke (mm) | 88 |
| CC | 2996 |
| Cylinders | 6 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 24 |
| Camshaft | DOHC |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Catalytic Convertor | Yes |
| Engine Layout | NORTH SOUTH |
| Compression Ratio | 12.0:1 |
| Transmission | SEMI-AUTO |
| Gears | 6 SPEED |
| Engine Code | N53B30O0 |
| CO2 (g/km) | 192 |
| Standard Euro Emissions | EURO 4 |
| Tyre Size Front | 245/40 R19 |
| Tyre Size Rear | 275/35 R19 |
| Tyre Size Spare | RUN FLAT TYRE |
| Wheel Type | 19" ALLOY |
| Wheel Style | STAR SPOKE STYLE 218 |
| Alloys? | Yes |
| Space Saver? | No |
| Insurance Group 1 | 20 |
| Insurance Group 2 | A |
| Coin Series | Sport |
| Coin Description | i [272] |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | Unlimited |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Manufacturers Corrosion Perforation Guarantee - Years | 6 |
| EURO NCAP Pedestrian test - Star Rating. | N/A |
| EURO NCAP Front and Side Impact test - Star Rating. | N/A |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Based On ID | Not Available |
| Insurance Group 1 - 50 Effective January 07 | 50A |
| CO2 CAR TAX | 2008/2009 | 2009/2010 | 2010/2011 | |
|---|---|---|---|---|
| CO2 67 g/km, 2996cc Petrol |
% Rate | 26 | 26 | 27 |
| 4 | ||||
Sutton Bespoke is the specialist division of Clive Sutton, enabling the personalistion of your vehicle, from performance enhancement to coach building to your hi-fi. Sutton Bespoke works with leading styling houses in Germany - Brabus, Gemballa, Techart and RUF and in the UK - Kahn and Overfinch. Talk to us to discuss your requirements and to put together a unique package of enhancements to set your vehicle apart, all of which can be financed within the overall price.