
| EC Directive 1999/100/EC Applies | Yes |
| EC Urban (mpg) | 27.2 |
| EC Extra Urban (mpg) | 40.4 |
| EC Combined (mpg) | 34.4 |
| 0 to 62 mph (secs) | 8.1 |
| Top Speed | 130 |
| Engine Power - BHP | 235 |
| Engine Power - KW | 173 |
| Engine Power - RPM | 4000 |
| Engine Torque - LBS.FT | 383 |
| Engine Torque - NM | 520 |
| Engine Torque - RPM | 2000 |
| Engine Torque - MKG | 53 |
| Minimum Kerbweight | 2075 |
| Gross Vehicle Weight | 2755 |
| Fuel Tank Capacity (Litres) | 85 |
| Max. Towing Weight - Braked | 3500 |
| Max. Towing Weight - Unbraked | 750 |
| Max. Loading Weight | 680 |
| Luggage Capacity (Seats Up) | 620 |
| No. of Seats | 5 |
| Max. Roof Load | 100 |
| Luggage Capacity (Seats Down) | 1750 |
| Turning Circle - Kerb to Kerb | 12.8 |
| Length | 4854 |
| Width | 1933 |
| Wheelbase | 2933 |
| Width (including mirrors) | Not Available |
| Height | 1776 |
| Height (including roof rails) | Not Available |
| Cylinders - Bore (mm) | 84 |
| Cylinders - Stroke (mm) | 90 |
| CC | 2993 |
| Cylinders | 6 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 24 |
| Camshaft | DOHC |
| Fuel Delivery | COMMON RAIL |
| Catalytic Convertor | Yes |
| Engine Layout | NORTH SOUTH |
| Compression Ratio | 17.0:1 |
| Transmission | AUTO |
| Gears | 6 SPEED |
| CO2 (g/km) | 217 |
| Standard Euro Emissions | EURO 4 |
| Particles | 0.001 |
| Tyre Size Front | 255/55 R18 |
| Tyre Size Rear | 255/55 R18 |
| Tyre Size Spare | RUN FLAT TYRE |
| Wheel Type | 18" ALLOY |
| Wheel Style | STAR SPOKE STYLE 209 |
| Alloys? | Yes |
| Space Saver? | No |
| Insurance Group 1 | 17 |
| Insurance Group 2 | E |
| Coin Series | SE |
| Coin Description | d |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | Unlimited |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| EURO NCAP Pedestrian test - Star Rating. | N/A |
| EURO NCAP Front and Side Impact test - Star Rating. | N/A |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Based On ID | Not Available |
| Insurance Group 1 - 50 Effective January 07 | 42E |
| NCAP Adult Occupant Protection % | Not Available |
| NCAP Child Occupant Protection % | Not Available |
| NCAP Pedestrian Protection % | Not Available |
| NCAP Safety Assist % | Not Available |
| NCAP Overall Rating - Effective February 09 | Not Available |
| CO2 CAR TAX | 2008/2009 | 2009/2010 | 2010/2011 | |
|---|---|---|---|---|
| CO2 67 g/km, 2993cc Diesel |
% Rate | 34 | 34 | 35 |
| 4 | ||||
Sutton Bespoke is the specialist division of Clive Sutton, enabling the personalistion of your vehicle, from performance enhancement to coach building to your hi-fi. Sutton Bespoke works with leading styling houses in Germany - Brabus, Gemballa, Techart and RUF and in the UK - Kahn and Overfinch. Talk to us to discuss your requirements and to put together a unique package of enhancements to set your vehicle apart, all of which can be financed within the overall price.