
| EC Directive 1999/100/EC Applies | Yes |
| EC Urban (mpg) | 10.8 |
| EC Extra Urban (mpg) | 23.7 |
| EC Combined (mpg) | 16.5 |
| Insurance Group 1 | Not Available |
| Insurance Group 2 | Not Available |
| Coin Series | Not Available |
| Coin Description | W12 |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | Unlimited |
| Manufacturers Paintwork Guarantee - Years | Not Available |
| Manufacturers Corrosion Perforation Guarantee - Years | Not Available |
| EURO NCAP Pedestrian test - Star Rating. | N/A |
| EURO NCAP Front and Side Impact test - Star Rating. | N/A |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Based On ID | Not Available |
| Insurance Group 1 - 50 Effective January 07 | Not Available |
| NCAP Adult Occupant Protection % | Not Available |
| NCAP Child Occupant Protection % | Not Available |
| NCAP Pedestrian Protection % | Not Available |
| NCAP Safety Assist % | Not Available |
| NCAP Overall Rating - Effective February 09 | Not Available |
| Length | 4804 |
| Width | 1918 |
| Wheelbase | 2745 |
| Width (including mirrors) | 2101 |
| Height | 1398 |
| Height (including roof rails) | Not Available |
| 0 to 60 mph (secs) | 4.8 |
| Top Speed | 195 |
| Engine Power - BHP | 560 |
| Engine Power - KW | 411 |
| Engine Power - RPM | 6100 |
| Engine Torque - LBS.FT | 479 |
| Engine Torque - NM | 650 |
| Engine Torque - RPM | 1600 |
| Engine Torque - MKG | 66 |
| Tyre Size Front | 275x40 R19 |
| Tyre Size Rear | 275X40 R19 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Type | 19" ALLOY |
| Wheel Style | 5 Spoke alloy sport |
| Alloys? | Yes |
| Space Saver? | No |
| Cylinders - Bore (mm) | 84 |
| Cylinders - Stroke (mm) | 90.2 |
| CC | 5998 |
| Cylinders | 12 |
| Cylinder Layout | W12 |
| Number of Valves | 48 |
| Camshaft | QUAD CAM |
| Fuel Delivery | TWIN TURBO |
| Catalytic Convertor | Yes |
| Engine Layout | NORTH SOUTH |
| Compression Ratio | 9:01 |
| Transmission | AUTO |
| Gears | 6 SPEED |
| CO2 (g/km) | 410 |
| Standard Euro Emissions | EURO 4 |
| Noise Level dB(A) | 72 |
| CO | 0.301 |
| HC | 0.072 |
| NOx | 0.044 |
| HC+NOx | Not Available |
| Particles | Not Available |
| Minimum Kerbweight | 2475 |
| Gross Vehicle Weight | 2900 |
| Fuel Tank Capacity (Litres) | 90 |
| Max. Towing Weight - Braked | Not Available |
| Max. Towing Weight - Unbraked | Not Available |
| Max. Loading Weight | 425 |
| Luggage Capacity (Seats Up) | 235 |
| No. of Seats | 4 |
| Max. Roof Load | Not Available |
| Luggage Capacity (Seats Down) | Not Available |
| Turning Circle - Kerb to Kerb | 11.2 |
| CO2 CAR TAX | 2008/2009 | 2009/2010 | 2010/2011 | |
|---|---|---|---|---|
| CO2 67 g/km, 5998cc Petrol |
% Rate | - | - | 35 |
| 4 | ||||
Sutton Bespoke is the specialist division of Clive Sutton, enabling the personalistion of your vehicle, from performance enhancement to coach building to your hi-fi. Sutton Bespoke works with leading styling houses in Germany - Brabus, Gemballa, Techart and RUF and in the UK - Kahn and Overfinch. Talk to us to discuss your requirements and to put together a unique package of enhancements to set your vehicle apart, all of which can be financed within the overall price.