
| EC Directive 1999/100/EC Applies | Yes |
| EC Urban (mpg) | 9.2 |
| EC Extra Urban (mpg) | 19.1 |
| EC Combined (mpg) | 13.7 |
| 0 to 60 mph (secs) | 5.5 |
| Top Speed | 168 |
| Engine Power - BHP | 450 |
| Engine Power - KW | 336 |
| Engine Power - RPM | 4100 |
| Engine Torque - LBS.FT | 645 |
| Engine Torque - NM | 875 |
| Engine Torque - RPM | 3250 |
| Engine Torque - MKG | 89 |
| Minimum Kerbweight | 2585 |
| Fuel Tank Capacity (Litres) | 100 |
| Luggage Capacity (Seats Up) | 374 |
| No. of Seats | 4 |
| Luggage Capacity (Seats Down) | Not Available |
| Length | 5400 |
| Width | 1932 |
| Wheelbase | 3116 |
| Width (including mirrors) | 2125 |
| Height | 1515 |
| Height (including roof rails) | Not Available |
| Cylinders - Bore (mm) | 104.16 |
| Cylinders - Stroke (mm) | 99.06 |
| CC | 6750 |
| Cylinders | 8 |
| Cylinder Layout | V8 |
| Number of Valves | 32 |
| Camshaft | QUAD CAM |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Catalytic Convertor | Yes |
| Engine Layout | NORTH SOUTH |
| Compression Ratio | 7.8:1 |
| Transmission | AUTO |
| Gears | 4 SPEED |
| CO2 (g/km) | 456 |
| Standard Euro Emissions | EURO 4 |
| Noise Level dB(A) | 73 |
| CO | Not Available |
| HC | Not Available |
| NOx | Not Available |
| HC+NOx | Not Available |
| Particles | Not Available |
| Tyre Size Front | 255/50ZR18 102Y |
| Tyre Size Rear | 255/50ZR18 102Y |
| Tyre Size Spare | 255/50ZR18 102Y |
| Wheel Type | 18" ALLOY |
| Wheel Style | 7 Spoke |
| Alloys? | Yes |
| Space Saver? | No |
| Insurance Group 1 | Not Available |
| Insurance Group 2 | Not Available |
| Coin Series | Arnage T |
| Coin Description | Not Available |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | Unlimited |
| Manufacturers Paintwork Guarantee - Years | Not Available |
| Manufacturers Corrosion Perforation Guarantee - Years | Not Available |
| EURO NCAP Pedestrian test - Star Rating. | N/A |
| EURO NCAP Front and Side Impact test - Star Rating. | N/A |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Based On ID | Not Available |
| CO2 CAR TAX | 2008/2009 | 2009/2010 | 2010/2011 | |
|---|---|---|---|---|
| CO2 67 g/km, 6750cc Petrol |
% Rate | - | - | 35 |
| 4 | ||||
Sutton Bespoke is the specialist division of Clive Sutton, enabling the personalistion of your vehicle, from performance enhancement to coach building to your hi-fi. Sutton Bespoke works with leading styling houses in Germany - Brabus, Gemballa, Techart and RUF and in the UK - Kahn and Overfinch. Talk to us to discuss your requirements and to put together a unique package of enhancements to set your vehicle apart, all of which can be financed within the overall price.