
| EC Directive 1999/100/EC Applies | Yes |
| EC Urban (mpg) | 12.5 |
| EC Extra Urban (mpg) | 27.1 |
| EC Combined (mpg) | 19 |
| 0 to 60 mph (secs) | 5 |
| Top Speed | 184 |
| Engine Power - BHP | 470 |
| Engine Power - KW | 350 |
| Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 443 |
| Engine Torque - NM | 600 |
| Engine Torque - RPM | 5000 |
| Engine Torque - MKG | 61 |
| Minimum Kerbweight | 1950 |
| Fuel Tank Capacity (Litres) | 90.5 |
| Max. Towing Weight - Braked | Not Available |
| Max. Towing Weight - Unbraked | Not Available |
| No. of Seats | 4 |
| Max. Roof Load | Not Available |
| Luggage Capacity (Seats Down) | Not Available |
| Turning Circle - Kerb to Kerb | 12.46 |
| Length | 5019 |
| Width | 1929 |
| Wheelbase | 2989 |
| Width (including mirrors) | 2140 |
| Height | 1360 |
| Height (including roof rails) | Not Available |
| Cylinders - Bore (mm) | 89 |
| Cylinders - Stroke (mm) | 79.5 |
| CC | 5935 |
| Cylinders | 12 |
| Cylinder Layout | V12 |
| Number of Valves | 48 |
| Camshaft | QUAD CAM |
| Fuel Delivery | INJECTION |
| Catalytic Convertor | Yes |
| Engine Layout | NORTH SOUTH |
| Compression Ratio | 10.9:1 |
| Transmission | SEMI-AUTO |
| Gears | 6 SPEED |
| CO2 (g/km) | 355 |
| Standard Euro Emissions | EURO 5 |
| Tyre Size Front | 245/35 R20 |
| Tyre Size Rear | 295/30 R20 |
| Tyre Size Spare | Not Available |
| Wheel Type | 20" ALLOY |
| Wheel Style | 20 SPOKE |
| Alloys? | Yes |
| Space Saver? | No |
| Coin Series | Not Available |
| Coin Description | V12 |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | Unlimited |
| Manufacturers Paintwork Guarantee - Years | Not Available |
| Manufacturers Corrosion Perforation Guarantee - Years | 10 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Based On ID | Not Available |
| Insurance Group 1 - 50 Effective January 07 | Not Available |
| NCAP Adult Occupant Protection % | Not Available |
| NCAP Child Occupant Protection % | Not Available |
| NCAP Pedestrian Protection % | Not Available |
| NCAP Safety Assist % | Not Available |
| NCAP Overall Rating - Effective February 09 | Not Available |
| CO2 CAR TAX | 2008/2009 | 2009/2010 | 2010/2011 | |
|---|---|---|---|---|
| CO2 355 g/km, 5935cc Petrol |
% Rate | 35 | 35 | 35 |
| 5 | ||||
Sutton Bespoke is the specialist division of Clive Sutton, enabling the personalistion of your vehicle, from performance enhancement to coach building to your hi-fi. Sutton Bespoke works with leading styling houses in Germany - Brabus, Gemballa, Techart and RUF and in the UK - Kahn and Overfinch. Talk to us to discuss your requirements and to put together a unique package of enhancements to set your vehicle apart, all of which can be financed within the overall price.