| EC Directive 1999/100/EC Applies | Yes |
| EC Urban (mpg) | 11.7 |
| EC Extra Urban (mpg) | 26.6 |
| EC Combined (mpg) | 18.2 |
| 0 to 60 mph (secs) | 4.9 |
| Top Speed | 186 |
| Engine Power - BHP | 450 |
| Engine Power - KW | 335 |
| Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 420 |
| Engine Torque - NM | 570 |
| Engine Torque - RPM | 5000 |
| Engine Torque - MKG | 58.14 |
| Minimum Kerbweight | 1800 |
| Fuel Tank Capacity (Litres) | 80 |
| Max. Towing Weight - Braked | Not Available |
| Max. Towing Weight - Unbraked | Not Available |
| Luggage Capacity (Seats Up) | 172 |
| No. of Seats | 4 |
| Max. Roof Load | Not Available |
| Luggage Capacity (Seats Down) | Not Available |
| Turning Circle - Kerb to Kerb | 11.5 |
| Insurance Group 1 | Not Available |
| Insurance Group 2 | Not Available |
| Coin Series | Not Available |
| Coin Description | V12 |
| Standard manufacturers warranty - Years | 2 |
| Standard manufacturers warranty - Mileage | Unlimited |
| Manufacturers Paintwork Guarantee - Years | Not Available |
| Manufacturers Corrosion Perforation Guarantee - Years | 10 |
| EURO NCAP Pedestrian test - Star Rating. | N/A |
| EURO NCAP Front and Side Impact test - Star Rating. | N/A |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Based On ID | Not Available |
| Insurance Group 1 - 50 Effective January 07 | Not Available |
| Length | 4710 |
| Width | 1875 |
| Wheelbase | 2740 |
| Width (including mirrors) | 2017 |
| Height | 1270 |
| Height (including roof rails) | Not Available |
| Tyre Size Front | 235/40 ZR 19 |
| Tyre Size Rear | 275/35 ZR 19 |
| Tyre Size Spare | Not Available |
| Wheel Type | 19" ALLOY |
| Wheel Style | 10 SPOKE |
| Alloys? | Yes |
| Space Saver? | No |
| Cylinders - Bore (mm) | 89 |
| Cylinders - Stroke (mm) | 79.5 |
| CC | 5935 |
| Cylinders | 12 |
| Cylinder Layout | V12 |
| Number of Valves | 48 |
| Camshaft | QUAD CAM |
| Fuel Delivery | INJECTION |
| Catalytic Convertor | Yes |
| Engine Layout | NORTH SOUTH |
| Compression Ratio | 10.3:1 |
| Transmission | SEMI-AUTO |
| Gears | 6 SPEED |
| CO2 (g/km) | 368 |
| Standard Euro Emissions | EURO 4 |
| Noise Level dB(A) | 74 |
| CO | 0.453 |
| HC | 0.051 |
| NOx | 0.001 |
| HC+NOx | Not Available |
| Particles | Not Available |
| CO2 CAR TAX | 2008/2009 | 2009/2010 | 2010/2011 | |
|---|---|---|---|---|
| CO2 67 g/km, 5935cc Petrol |
% Rate | - | - | 35 |
| 4 | ||||
Sutton Bespoke is the specialist division of Clive Sutton, enabling the personalistion of your vehicle, from performance enhancement to coach building to your hi-fi. Sutton Bespoke works with leading styling houses in Germany - Brabus, Gemballa, Techart and RUF and in the UK - Kahn and Overfinch. Talk to us to discuss your requirements and to put together a unique package of enhancements to set your vehicle apart, all of which can be financed within the overall price.