
| EC Directive 1999/100/EC Applies | Yes |
| EC Urban (mpg) | 11.5 |
| EC Extra Urban (mpg) | 25.7 |
| EC Combined (mpg) | 17.8 |
| 0 to 62 mph (secs) | 5.4 |
| Top Speed | 155 |
| Engine Power - BHP | 550 |
| Engine Power - KW | 405 |
| Engine Power - RPM | 5250 |
| Engine Torque - NM | 900 |
| Engine Torque - RPM | 3000 |
| Length | 6165 |
| Width | 1980 |
| Wheelbase | 3827 |
| Height | 1573 |
| Minimum Kerbweight | 2855 |
| Gross Vehicle Weight | 3380 |
| Fuel Tank Capacity (Litres) | 110 |
| Max. Loading Weight | 525 |
| No. of Seats | 4 |
| Turning Circle - Kerb to Kerb | 14.8 |
| Tyre Size Front | 275/50 R19 |
| Tyre Size Rear | 275/50 R19 |
| Tyre Size Spare | 275/50 R19 |
| Wheel Type | 19" ALLOY |
| Wheel Style | 7 SPOKE |
| Alloys? | Yes |
| Space Saver? | No |
| Cylinders - Bore (mm) | 82 |
| Cylinders - Stroke (mm) | 87 |
| CC | 5513 |
| Cylinders | 12 |
| Cylinder Layout | V12 |
| Number of Valves | 36 |
| Camshaft | QUAD CAM |
| Fuel Delivery | TWIN TURBO |
| Catalytic Convertor | Yes |
| Engine Layout | NORTH SOUTH |
| Compression Ratio | 9.0:1 |
| Transmission | AUTO |
| Gears | 5 SPEED |
| CO2 (g/km) | 383 |
| Standard Euro Emissions | EURO 3 |
| Insurance Group 1 | 20 |
| Insurance Group 2 | Not Available |
| Coin Description | Not Available |
| EURO NCAP Pedestrian test - Star Rating. | N/A |
| EURO NCAP Front and Side Impact test - Star Rating. | N/A |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Based On ID | Not Available |
| Insurance Group 1 - 50 Effective January 07 | Not Available |
| NCAP Adult Occupant Protection % | Not Available |
| NCAP Child Occupant Protection % | Not Available |
| NCAP Pedestrian Protection % | Not Available |
| NCAP Safety Assist % | Not Available |
| NCAP Overall Rating - Effective February 09 | Not Available |
| CO2 CAR TAX | 2008/2009 | 2009/2010 | 2010/2011 | |
|---|---|---|---|---|
| CO2 67 g/km, 5513cc Petrol |
% Rate | 35 | 35 | 35 |
| 3 | ||||
Sutton Bespoke is the specialist division of Clive Sutton, enabling the personalistion of your vehicle, from performance enhancement to coach building to your hi-fi. Sutton Bespoke works with leading styling houses in Germany - Brabus, Gemballa, Techart and RUF and in the UK - Kahn and Overfinch. Talk to us to discuss your requirements and to put together a unique package of enhancements to set your vehicle apart, all of which can be financed within the overall price.