| EC Directive 1999/100/EC Applies | Yes |
| EC Urban (mpg) | 13.3 |
| EC Extra Urban (mpg) | 29.4 |
| EC Combined (mpg) | 20.3 |
| 0 to 62 mph (secs) | 4.6 |
| Top Speed | 187 |
| Engine Power - BHP | 420 |
| Engine Power - KW | 309 |
| Engine Torque - LBS.FT | 317 |
| Engine Torque - NM | 430 |
| Engine Torque - RPM | 4500 |
| Engine Torque - MKG | 44 |
| Minimum Kerbweight | 1560 |
| Gross Vehicle Weight | 1860 |
| Fuel Tank Capacity (Litres) | 90 |
| Max. Towing Weight - Braked | Not Available |
| Max. Towing Weight - Unbraked | Not Available |
| Max. Loading Weight | 300 |
| Luggage Capacity (Seats Up) | 102 |
| No. of Seats | 2 |
| Max. Roof Load | Not Available |
| Luggage Capacity (Seats Down) | Not Available |
| Length | 4431 |
| Width | 1904 |
| Wheelbase | 2650 |
| Width (including mirrors) | 2029 |
| Height | 1249 |
| Height (including roof rails) | Not Available |
| CC | 4163 |
| Cylinders | 8 |
| Cylinder Layout | V8 |
| Number of Valves | 32 |
| Camshaft | DOHC |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Catalytic Convertor | Yes |
| Engine Layout | MID ENGINE NORTH SOUTH |
| Transmission | MANUAL |
| Gears | 6 SPEED |
| Engine Code | 42301T |
| CO2 (g/km) | 332 |
| Standard Euro Emissions | EURO 4 |
| Tyre Size Front | 235/30 R19 |
| Tyre Size Rear | 295/30 R19 |
| Tyre Size Spare | TYRE MOBILITY SYSTEM |
| Wheel Type | 19" ALLOY |
| Wheel Style | 5 ARM DOUBLE SPOKE |
| Alloys? | Yes |
| Space Saver? | No |
| Insurance Group 1 | 20 |
| Insurance Group 2 | E |
| Coin Series | Not Available |
| Coin Description | FSI Quattro |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 60000 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| EURO NCAP Pedestrian test - Star Rating. | N/A |
| EURO NCAP Front and Side Impact test - Star Rating. | N/A |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Based On ID | Not Available |
| Insurance Group 1 - 50 Effective January 07 | 48E |
| NCAP Adult Occupant Protection % | Not Available |
| NCAP Child Occupant Protection % | Not Available |
| NCAP Pedestrian Protection % | Not Available |
| NCAP Safety Assist % | Not Available |
| NCAP Overall Rating - Effective February 09 | Not Available |
| CO2 CAR TAX | 2008/2009 | 2009/2010 | 2010/2011 | |
|---|---|---|---|---|
| CO2 67 g/km, 4163cc Petrol |
% Rate | - | - | 35 |
| 4 | ||||
Sutton Bespoke is the specialist division of Clive Sutton, enabling the personalistion of your vehicle, from performance enhancement to coach building to your hi-fi. Sutton Bespoke works with leading styling houses in Germany - Brabus, Gemballa, Techart and RUF and in the UK - Kahn and Overfinch. Talk to us to discuss your requirements and to put together a unique package of enhancements to set your vehicle apart, all of which can be financed within the overall price.