| EC Directive 1999/100/EC Applies | Yes |
| EC Urban (mpg) | 16.7 |
| EC Extra Urban (mpg) | 30.4 |
| EC Combined (mpg) | 23.3 |
| 0 to 62 mph (secs) | 8.5 |
| Top Speed | 143 |
| Engine Power - BHP | 280 |
| Engine Power - KW | 206 |
| Engine Power - RPM | 6200 |
| Engine Torque - LBS.FT | 266 |
| Engine Torque - NM | 360 |
| Engine Torque - RPM | 2500 |
| Engine Torque - MKG | 36.7 |
| Minimum Kerbweight | 2235 |
| Gross Vehicle Weight | 3030 |
| Fuel Tank Capacity (Litres) | 100 |
| Max. Towing Weight - Braked | 3200 |
| Max. Towing Weight - Unbraked | 750 |
| Max. Loading Weight | 795 |
| Luggage Capacity (Seats Up) | 775 |
| No. of Seats | 7 |
| Max. Roof Load | 100 |
| Luggage Capacity (Seats Down) | 2035 |
| Turning Circle - Kerb to Kerb | 12 |
| Length | 5086 |
| Width | 1983 |
| Wheelbase | 3002 |
| Width (including mirrors) | 2177 |
| Height | Not Available |
| Height (including roof rails) | 1737 |
| Cylinders - Bore (mm) | 89 |
| Cylinders - Stroke (mm) | 96.4 |
| CC | 3597 |
| Cylinders | 6 |
| Cylinder Layout | V6 |
| Number of Valves | 24 |
| Camshaft | DOHC |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Catalytic Convertor | Yes |
| Engine Layout | NORTH SOUTH |
| Compression Ratio | 12:1 |
| Transmission | SEMI-AUTO |
| Gears | 6 SPEED |
| CO2 (g/km) | 289 |
| Standard Euro Emissions | EURO 4 |
| Tyre Size Front | 225/55 R18 |
| Tyre Size Rear | 225/55 R18 |
| Tyre Size Spare | SPACESAVER |
| Wheel Type | 18" ALLOY |
| Wheel Style | 6 SPOKE |
| Alloys? | Yes |
| Space Saver? | Yes |
| Coin Series | Not Available |
| Coin Description | FSI Quattro |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 60000 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| EURO NCAP Pedestrian test - Star Rating. | N/A |
| EURO NCAP Front and Side Impact test - Star Rating. | N/A |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Based On ID | Not Available |
| NCAP Adult Occupant Protection % | Not Available |
| NCAP Child Occupant Protection % | Not Available |
| NCAP Pedestrian Protection % | Not Available |
| NCAP Safety Assist % | Not Available |
| NCAP Overall Rating - Effective February 09 | Not Available |
| CO2 CAR TAX | 2008/2009 | 2009/2010 | 2010/2011 | |
|---|---|---|---|---|
| CO2 67 g/km, 3597cc Petrol |
% Rate | - | - | 35 |
| 4 | ||||
Sutton Bespoke is the specialist division of Clive Sutton, enabling the personalistion of your vehicle, from performance enhancement to coach building to your hi-fi. Sutton Bespoke works with leading styling houses in Germany - Brabus, Gemballa, Techart and RUF and in the UK - Kahn and Overfinch. Talk to us to discuss your requirements and to put together a unique package of enhancements to set your vehicle apart, all of which can be financed within the overall price.